Semester | Hours | No Concentration | With Concentration |
---|---|---|---|
Semester, Semester, Semester 1 | Hours 2 | No Concentration | With Concentration |
Hours 3 | No Concentration CS 5/6xxxx: Category I-V | With Concentration CS 5/6xxxx: Concentration | |
Hours 3 | No Concentration CS 5/6xxxx: Category I-V | With Concentration CS 5/6xxxx: Category I-V | |
Semester, Semester, Semester 2 | Hours 3 | No Concentration CS 5/6xxxx: Category I-V | With Concentration CS 5/6xxxx: Concentration |
Hours 3 | No Concentration CS 5/6xxxx: Category I-V | With Concentration CS 5/6xxxx: Concentration | |
Hours 3 | No Concentration CS 5/6xxxx: Elective | With Concentration CS 5/6xxxx: Category I-V | |
Semester, Semester, Semester 3 | Hours 3 | No Concentration CS 5/6xxxx: Elective | With Concentration CS 5/6xxxx: Concentration |
Hours 3 | No Concentration CS 5/6xxxx: Elective | With Concentration CS 5/6xxxx: Category I-V | |
Hours 3 | No Concentration CS 5/6xxxx: Elective | With Concentration CS 5/6xxxx: Category I-V | |
Semester, Semester 4 | Hours 3 | No Concentration | With Concentration |
Hours 3 | No Concentration or CS 5/6xxxx: Elective | With Concentration or CS 5/6xxxx: Elective |
Graduation Requirements
- Successful completion of 32 credit hours with GPA greater than or equal to 3.0,
- No more than 12 credit hours can be at 50000 level,
- 4 courses (excluding concentration courses) must be from 4 distinct categories.
- should not be taken earlier than the 3rd semester (or completion of 18 credit hours)
MS-CS with Thesis
Semester | Hours | No Concentration | With Concentration |
---|---|---|---|
Semester, Semester, Semester 1 | Hours 2 | No Concentration | With Concentration |
Hours 3 | No Concentration CS 5/6xxxx: Category I-V | With Concentration CS 5/6xxxx: Concentration | |
Hours 3 | No Concentration CS 5/6xxxx: Category I-V | With Concentration CS 5/6xxxx: Category I-V | |
Semester, Semester, Semester 2 | Hours 3 | No Concentration CS 5/6xxxx: Category I-V | With Concentration CS 5/6xxxx: Concentration |
Hours 3 | No Concentration CS 5/6xxxx: Category I-V | With Concentration CS 5/6xxxx: Concentration | |
Hours 3 | No Concentration | With Concentration | |
Semester, Semester, Semester 3 | Hours 3 | No Concentration CS 5/6xxxx: Elective | With Concentration CS 5/6xxxx: Concentration |
Hours 3 | No Concentration CS 5/6xxxx: Elective | With Concentration CS 5/6xxxx: Category I-V | |
Hours 3 | No Concentration | With Concentration | |
Semester, Semester 4 | Hours 3 | No Concentration CS 5/6xxxx: Elective | With Concentration CS 5/6xxxx: Category I-V |
Hours 3 | No Concentration | With Concentration |
Graduation Requirements
- Successful completion of 32 credit hours with GPA greater than or equal to 3.0,
- No more than 12 credit hours can be at 50000 level,
- 4 courses (excluding concentration courses) must be from 4 distinct categories, and
- Successful thesis defense for thesis.